Lost Customer Survey_1_9182019
Lost Customer Survey_1_9182019
What was the reason that attracted you to become our Customer?
To what extent did each of the following impact your decision to discontinue your collaboration with us?
Extremely | Very | Moderately | Slightly | Not at all | |
---|---|---|---|---|---|
Range of Products/Services | |||||
Quality of Products/Services | |||||
Brand Value | |||||
After Sales Support | |||||
Behavior of personnel | |||||
Poor understanding of your requirements | |||||
Unavailability of consumables/Spare Parts | |||||
Pricing of Product | |||||
Better Alternative Company |
Which Company/Competitor did you shift to now meet your requirement?
On the scale of 1 to 5, how would you rate the competitor for the following
1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|
Better Range of Products/Services | |||||
Better Quality | |||||
Higher Brand Value | |||||
Better Customer Services | |||||
Better Pricing | |||||
Better offer and schemes |