PERFORMANCE APPRAISAL - (Sanjeeb Poudel) 7 days Training
PA - 1
General *
Unsatisfactory | Average | Good | Outstanding | |
---|---|---|---|---|
Attendance | ||||
Punctuality | ||||
Dress Up | ||||
Clean Work Area |
Behavior *
Unsatisfactory | Average | Good | Outstanding | |
---|---|---|---|---|
Initiative | ||||
Reliability | ||||
Attitude Commitment | ||||
Willing to Learn new thing |
Is it good to hire ? *
Skills *
Unsatisfactory | Average | Good | Outstanding | |
---|---|---|---|---|
Knowledge on related field | ||||
Verbal Communication | ||||
Written Communication | ||||
Presentation | ||||
Listen to Others | ||||
Soft skills training |
Team Work *
Unsatisfactory | Average | Good | Outstanding | |
---|---|---|---|---|
Leadership skill | ||||
Discuss with Team | ||||
Relation with other staffs |